First team playing record since 1950.
Season P W D L For Agst Dif % win Draw
1950-51 31 24 2 5 328 130 198 80.65%
1951-52 34 24 3 7 422 178 244 75.00%
1952-53 35 20 6 9 388 207 181 65.71%
1953-54 33 17 3 13 387 202 185 56.06%
1954-55 29 18 2 9 274 166 108 65.52%
1955-56 33 16 4 13 428 318 110 54.55%
1956-57 35 20 4 11 428 318 110 62.86%
1957-58 33 21 3 9 447 214 233 68.18%
1958-59 32 18 3 11 374 241 133 60.94%
1959-60 37 22 1 14 412 314 98 60.81%
1960-61 33 21 2 10 410 199 211 66.67%
1961-62 32 16 4 12 310 265 45 56.25%
1962-63 27 13 3 11 205 168 37 53.70%
1963-64 37 20 4 13 340 238 102 59.46%
1964-65 34 23 4 7 474 179 295 73.53%
1965-66 36 20 4 12 397 207 190 61.11%
1966-67 45 34 4 7 542 194 348 80.00%
1967-68 36 19 2 15 417 305 112 55.56%
1968-69 39 24 3 12 425 347 78 65.38%
1969-70 40 21 2 17 402 361 41 55.00%
1970-71 41 20 3 18 529 438 91 52.44%
1971-72 41 27 1 13 711 356 355 67.07%
1972-73 42 23 1 18 609 497 112 55.750
1973-74 44 22 1 19 671 556 115 51.14%
1974-75 41 28 0 13 741 415 326 68.29%
1975-76 41 27 2 12 831 526 305 68.29%
1976-77 40 21 2 17 629 506 123 55.00%
1977-78 42 32 2 8 947 382 565 78.57%
1978-79 37 22 2 13 664 441 223 62.16%
1979-80 41 24 0 17 665 464 201 58.54%
1980-81 43 31 0 12 744 404 340 72.09%
1981-82 34 23 0 11 671 433 238 67.65%
1982-83 40 21 1 18 626 537 89 53.75%
1983-84 37 25 2 10 738 440 298 70.27%
1984-85 38 16 1 22 596 706 -110 43.42%
1985-86 38 25 1 12 664 496 168 67.11%
1986-87 42 24 0 18 870 674 196 57.14%
1987-88 41 28 1 12 762 452 310 69.51%
1988-89 42 23 2 17 660 614 46 57.14%
1989-90 41 21 1 19 741 690 51 52.44%
1990-91 38 21 0 17 591 617 -26 55.26%
1991-92 33 16 1 16 489 470 19 50.00%
1992-93 33 12 0 21 561 595 -34 36.36%
1993-94 35 15 0 20 521 673 -152 42.86%
1994-95 34 8 0 25 440 826 -386 23.53%
1995-96 30 5 1 24 484 666 -182 18.33%
1996-97 31 12 0 19 598 581 17 38.71%
1997-98 35 16 0 19 774 718 56 45.71%
1998-99 26 5 2 19 467 576 -109 23.08%
1999-2000 28 10 0 18 494 745 -251 35.71%
2000-01 29 13 1 15 618 646 -28 46.55%
2001-02 31 17 1 13 661 697 -36 56.45%
2002-03 27 10 1 16 553 620 -67 38.89%
2003-04 31 7 3 21 531 711 -180 27.42%
2004-05 29 20 2 7 671 419 252 72.41%
2005-06 30 22 2 6 826 377 449 76.67%
2006-07 29 20 0 9 780 364 416 68.97%
2007-08 29 22 0 7 663 391 272 75.86%
|